<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Construction Advisory Report</title>
	<atom:link href="http://www.constructionadvisoryreport.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.constructionadvisoryreport.com/home</link>
	<description>The Most Current Construction Topics, Issues, and Advice</description>
	<lastBuildDate>Wed, 16 May 2012 15:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Integrated Project Delivery and the Cost Curve</title>
		<link>http://www.constructionadvisoryreport.com/home/blog/2012/05/15/integrated-project-delivery-and-the-cost-curve/</link>
		<comments>http://www.constructionadvisoryreport.com/home/blog/2012/05/15/integrated-project-delivery-and-the-cost-curve/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:32:14 +0000</pubDate>
		<dc:creator>Hill International</dc:creator>
				<category><![CDATA[IPD]]></category>
		<category><![CDATA[APD]]></category>
		<category><![CDATA[Construction Costs]]></category>

		<guid isPermaLink="false">http://www.constructionadvisoryreport.com/home/?p=779</guid>
		<description><![CDATA[We’ve been talking about contracts for integrated project delivery since before the start of the Lesser Depression, since before Ben Bernanke was chair of the Federal Reserve; about when the Boston Red Sox won their last World Series. Yet, we’ve not come very far in implementing its promises. How come? The initial hype promised nothing<br /><a style="float:right;" href="http://www.constructionadvisoryreport.com/home/blog/2012/05/15/integrated-project-delivery-and-the-cost-curve/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.constructionadvisoryreport.com/home/blog/2012/05/15/integrated-project-delivery-and-the-cost-curve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRB UPDATE: Public Owner Beware: The Meaning of Your Dispute Resolution Provisions May Surprise You</title>
		<link>http://www.constructionadvisoryreport.com/home/blog/2011/01/14/drb-update-public-owner-beware-the-meaning-of-your-dispute-resolution-provisions-may-surprise-you/</link>
		<comments>http://www.constructionadvisoryreport.com/home/blog/2011/01/14/drb-update-public-owner-beware-the-meaning-of-your-dispute-resolution-provisions-may-surprise-you/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:45:15 +0000</pubDate>
		<dc:creator>Jim Warwick</dc:creator>
				<category><![CDATA[Construction Claims]]></category>
		<category><![CDATA[Claims Tip]]></category>
		<category><![CDATA[DRB Update]]></category>

		<guid isPermaLink="false">http://www.constructionadvisoryreport.com/home/?p=655</guid>
		<description><![CDATA[A recent trial court interpretation of boiler plate Dispute Resolution Board (&#8220;DRB&#8221;) provisions in a public agency&#8217;s contract provided a big surprise to the Owner.  The Court ruled that a DRB Recommendation finding merit to several Contractor claims was binding on the Owner despite the fact that (1) the Owner had timely rejected the adverse<br /><a style="float:right;" href="http://www.constructionadvisoryreport.com/home/blog/2011/01/14/drb-update-public-owner-beware-the-meaning-of-your-dispute-resolution-provisions-may-surprise-you/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.constructionadvisoryreport.com/home/blog/2011/01/14/drb-update-public-owner-beware-the-meaning-of-your-dispute-resolution-provisions-may-surprise-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Termination for Convenience” – What Does it Mean?</title>
		<link>http://www.constructionadvisoryreport.com/home/blog/2011/01/14/terminating-for-convenience-what-does-it-mean/</link>
		<comments>http://www.constructionadvisoryreport.com/home/blog/2011/01/14/terminating-for-convenience-what-does-it-mean/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:40:37 +0000</pubDate>
		<dc:creator>Hill International</dc:creator>
				<category><![CDATA[Construction Claims]]></category>
		<category><![CDATA[contract termination]]></category>

		<guid isPermaLink="false">http://www.constructionadvisoryreport.com/home/?p=590</guid>
		<description><![CDATA[Introduction Termination for “convenience” provisions are standard clauses in construction contracts seen in both the public and private works settings, generally allowing one party to terminate a contract even in the absence of the other party’s fault or breach, and without suffering the usual financial consequences of a breach. At least one dictionary defines convenience<br /><a style="float:right;" href="http://www.constructionadvisoryreport.com/home/blog/2011/01/14/terminating-for-convenience-what-does-it-mean/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.constructionadvisoryreport.com/home/blog/2011/01/14/terminating-for-convenience-what-does-it-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surety’s Rights: Perform Default-Terminated Contract</title>
		<link>http://www.constructionadvisoryreport.com/home/blog/2011/01/14/suretys-rights-perform-default-terminated-contract/</link>
		<comments>http://www.constructionadvisoryreport.com/home/blog/2011/01/14/suretys-rights-perform-default-terminated-contract/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 20:35:46 +0000</pubDate>
		<dc:creator>Jim Warwick</dc:creator>
				<category><![CDATA[Construction Claims]]></category>
		<category><![CDATA[contract termination]]></category>

		<guid isPermaLink="false">http://www.constructionadvisoryreport.com/home/?p=583</guid>
		<description><![CDATA[Introduction A surety that has issued a performance bond for a construction contract may become liable under the bond when the principal fails to fully and correctly perform the underlying contract between the principal and the obligee/owner (&#8220;owner&#8221;). Typically, a surety&#8217;s obligations under a performance bond are triggered when the owner declares the principal to<br /><a style="float:right;" href="http://www.constructionadvisoryreport.com/home/blog/2011/01/14/suretys-rights-perform-default-terminated-contract/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.constructionadvisoryreport.com/home/blog/2011/01/14/suretys-rights-perform-default-terminated-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying and Selling Distressed Assets</title>
		<link>http://www.constructionadvisoryreport.com/home/blog/2010/08/09/buying-and-selling-distressed-assets/</link>
		<comments>http://www.constructionadvisoryreport.com/home/blog/2010/08/09/buying-and-selling-distressed-assets/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:04:52 +0000</pubDate>
		<dc:creator>Hill International</dc:creator>
				<category><![CDATA[Real Estate Development]]></category>
		<category><![CDATA[distressed assets]]></category>

		<guid isPermaLink="false">http://www.constructionadvisoryreport.com/home/?p=478</guid>
		<description><![CDATA[As the US economic downturn began to take shape in 2008, many funds began scanning the landscape to position themselves to steal a distressed asset deal. Consequently, being financially positioned to take advantage of a down market, all the funds had to do was wait a little while for the banks to begin unloading distressed<br /><a style="float:right;" href="http://www.constructionadvisoryreport.com/home/blog/2010/08/09/buying-and-selling-distressed-assets/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.constructionadvisoryreport.com/home/blog/2010/08/09/buying-and-selling-distressed-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with FEMA on Distressed Assets</title>
		<link>http://www.constructionadvisoryreport.com/home/blog/2010/08/09/working-with-fema-on-distressed-assets/</link>
		<comments>http://www.constructionadvisoryreport.com/home/blog/2010/08/09/working-with-fema-on-distressed-assets/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:02:43 +0000</pubDate>
		<dc:creator>Hill International</dc:creator>
				<category><![CDATA[Real Estate Development]]></category>
		<category><![CDATA[distressed assets]]></category>
		<category><![CDATA[FEMA]]></category>

		<guid isPermaLink="false">http://www.constructionadvisoryreport.com/home/?p=483</guid>
		<description><![CDATA[April 1, 1979, the Federal Emergency Management Agency (FEMA) was established by Presidential Order to assist individuals and local and state authorities in dealing with disasters. The overarching role of FEMA is to coordinate the response to disasters and provide state and local governments with experts in specialized fields and funding for rebuilding efforts and<br /><a style="float:right;" href="http://www.constructionadvisoryreport.com/home/blog/2010/08/09/working-with-fema-on-distressed-assets/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.constructionadvisoryreport.com/home/blog/2010/08/09/working-with-fema-on-distressed-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Projects in the Making</title>
		<link>http://www.constructionadvisoryreport.com/home/blog/2010/08/09/projects-in-the-making/</link>
		<comments>http://www.constructionadvisoryreport.com/home/blog/2010/08/09/projects-in-the-making/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 20:00:17 +0000</pubDate>
		<dc:creator>Hill International</dc:creator>
				<category><![CDATA[Real Estate Development]]></category>
		<category><![CDATA[featured projects]]></category>

		<guid isPermaLink="false">http://www.constructionadvisoryreport.com/home/?p=526</guid>
		<description><![CDATA[The General Services Administration (GSA) was tasked to administer the proposed ARRA-funded building projects. In August 2009, Hill International was selected as the Construction Manager as Agent (CMa) for the $42 million modernization and renovation effort of the Robert Smith Vance Federal Courthouse facility in Birmingham, Alabama. The main challenge is to convert an historical<br /><a style="float:right;" href="http://www.constructionadvisoryreport.com/home/blog/2010/08/09/projects-in-the-making/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.constructionadvisoryreport.com/home/blog/2010/08/09/projects-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMMENTARY: Renewable Energy Gets Closer Look; Green Industry Red Hot</title>
		<link>http://www.constructionadvisoryreport.com/home/blog/2010/07/23/commentary-renewable-energy-gets-closer-look-green-industry-red-hot/</link>
		<comments>http://www.constructionadvisoryreport.com/home/blog/2010/07/23/commentary-renewable-energy-gets-closer-look-green-industry-red-hot/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 13:14:18 +0000</pubDate>
		<dc:creator>Hill International</dc:creator>
				<category><![CDATA[Construction Claims]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://blog.hillintl.com/home/?p=369</guid>
		<description><![CDATA[Roger Bridges, President of Hill’s Canadian operations, became intensely interested in the earth’s fragile environment and finding ways to sustain it thirty years ago, when he was working at a job that some might consider incongruous to environmental protection. “I used to work for an oil company,” Bridges said. “Oil companies, at one time, were<br /><a style="float:right;" href="http://www.constructionadvisoryreport.com/home/blog/2010/07/23/commentary-renewable-energy-gets-closer-look-green-industry-red-hot/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.constructionadvisoryreport.com/home/blog/2010/07/23/commentary-renewable-energy-gets-closer-look-green-industry-red-hot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuclear Power: You&#8217;ve Come a Long Way, Baby!</title>
		<link>http://www.constructionadvisoryreport.com/home/blog/2010/07/22/nuclear-power-youve-come-a-long-way-baby/</link>
		<comments>http://www.constructionadvisoryreport.com/home/blog/2010/07/22/nuclear-power-youve-come-a-long-way-baby/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 20:16:13 +0000</pubDate>
		<dc:creator>Hill International</dc:creator>
				<category><![CDATA[Construction Claims]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://blog.hillintl.com/home/?p=328</guid>
		<description><![CDATA[Even in the midst of the most severe economic downturn since The Great Depression, the Energy Information Administration (EIA) forecasts an increase in demand for electricity of 14% by 2035.1 Between 2029 and 2035 nearly a third of all existing nuclear capacity (30.8 gigawatts) will reach 60 years in operation (i.e., the end of their<br /><a style="float:right;" href="http://www.constructionadvisoryreport.com/home/blog/2010/07/22/nuclear-power-youve-come-a-long-way-baby/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.constructionadvisoryreport.com/home/blog/2010/07/22/nuclear-power-youve-come-a-long-way-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy Projects, Economic Stimulus</title>
		<link>http://www.constructionadvisoryreport.com/home/blog/2010/06/16/renewable-energy-projects-economic-stimulus/</link>
		<comments>http://www.constructionadvisoryreport.com/home/blog/2010/06/16/renewable-energy-projects-economic-stimulus/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:25:22 +0000</pubDate>
		<dc:creator>Hill International</dc:creator>
				<category><![CDATA[Construction Claims]]></category>
		<category><![CDATA[renewable energy]]></category>

		<guid isPermaLink="false">http://blog.hillintl.com/home/?p=119</guid>
		<description><![CDATA[1 Since February 17, 2009, the U.S. Department of Energy has authorized the expenditure of $16.7 billion under the American Recovery and Reinvestment Act of 2009 (ARRA) to help bolster the renewable energy industry. In addition to expanding important tax benefits under the Internal Revenue Code associated with investing in renewable energy projects, the ARRA<br /><a style="float:right;" href="http://www.constructionadvisoryreport.com/home/blog/2010/06/16/renewable-energy-projects-economic-stimulus/">Read more &#187;</a>]]></description>
		<wfw:commentRss>http://www.constructionadvisoryreport.com/home/blog/2010/06/16/renewable-energy-projects-economic-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

